What are the GM points?
They are GameMusic points you can earn by adding content. Every logged-in user is eligible to gain points.
How do I earn points, and how many do I get for each addition?
For any additions of content, accepted by the moderator, you will earn:
Artist - 1pt
Mp3 sample - 1pt
Soundtrack - 5pts
Review - 50pts
Any rewards?
Yes - you will receive a ranking on the user chart.
Each month, we will reward the three most active members during the month-long period.
The most active member will receive the original soundtrack from a video game, members in 2nd and 3rd place will be awarded the
original games.
In addition, we will reward the top three all-time active members every six months.
| User | GM Points | Added content: sum (f/s/p/m) * | |
| 1. | Chris Greening | 125916 | 8430 (2130/3279/3021/0) |
| 2. | gbalawender | 5633 | 286 (107/26/136/17) |
| 3. | pavel | 1510 | 474 (16/63/388/7) |
| 4. | Chocoboo | 619 | 80 (11/0/69/0) |
| 5. | Martin | 617 | 29 (12/0/17/0) |
| 6. | The_Shadow | 321 | 23 (6/1/16/0) |
| 7. | SALADYN | 248 | 94 (2/14/70/8) |
| 8. | pawson | 189 | 121 (0/17/104/0) |
| 9. | Deshirey | 171 | 86 (1/9/76/0) |
| 10. | SzC | 165 | 125 (0/10/115/0) |
| User | GM Points | Added content: sum (f/s/p/m) * |
* - sum - total of added and confirmed content pages
f - added features
s - added soundtracks
p - added artists
m - added mp3s
Copyright © 2006-2011 GameMusic.net